Coşul tău este gol!
Cere mai multe informatii despre Beyma TD-460N la numarul de telefon 0766.332.366 sau discuta pe forumul Poweraudio.
Preţ:
688,38 Lei
Fără TVA: 568,91 Lei
Dep. Ext. - livrare 10-14 zile
-
+

GRAPH
TECHNICAL SPECIFICATIONS
| Dispersion HxV | 60x40º |
| Throat diameter | 49 mm 2 in |
| Horizontal beamwidth | 60º (+18º -20º) (-6dB 0.63 - 16kHz) |
| Vertical beamwidth | 40º (+16º -12º) (-6dB 1.6 - 16kHz) |
| Directivity factor (Q) | 18.5 (media/average 0.63 - 16kHz) |
| Directivity index (DI) | 12.7dB (+3.1dB -4.1dB) |
| Cutoff frequency | 800 Hz |
CONSTRUCTIVE DETAILS
| Dimensions (WxHxD) | 420x270x227mm |
| Baffle cutout dimensions (WxH) | 365x235mm |
| Net weight | 2 kg 4.4 lb |
| Total weight | 2.8 kg 6.17 lb |
| Material | Rigid polyurethane foam |
| Construction | Rygid polyurethane foam. Aluminium adaptor. Connection of driver by 4 screws on a 4 in. (101.6mm) diameter bolt circle. Mounting hardware is supplied |




