Coşul tău este gol!
Cere mai multe informatii despre Beyma 10LW30N la numarul de telefon 0766.332.366 sau discuta pe forumul Poweraudio.
Preţ:
892,76 Lei
Fără TVA: 737,82 Lei
Dep. Ext. - livrare 10-14 zile
-
+
GRAPH
TECHNICAL SPECIFICATIONS
| Nominal diameter | 250 mm 10 in |
| Nominal impedance | 8 ohm |
| Minimum impedance | 6.6 ohm |
| Power capacity | 450 W AES |
| Program power | 900 W |
| Sensitivity | 95 dB 1 W @ 1 m |
| Frequency range | 55-4000 Hz |
| Recommended enclosure volume | - |
| Voice coil diameter | 77 mm 3 in |
| BL factor | 19.3 N/A |
| Moving mass | 0.052 kg |
| Winding length | 17.5 mm |
| Air gap height | 8 mm |
| Xdamage pp | 30 mm |
THIELE SMALL PARAMETERS
| Fs | 55 Hz |
| Re | 6.2 ohm |
| Qms | 8.5 |
| Qes | 0.3 |
| Qts | 0.29 |
| Vas | 28 l |
| Cms | 160 µm / N |
| Rms | 2.1 kg / s |
| Efficiency % | 1.5 |
| Sd | 0.0350 m² |
| Xmax | 7 mm |
| Vd | 245 cm³ |
| Le @1 kHz | 1mH |
CONSTRUCTIVE DETAILS
| Net weight | 3.75 kg 8.25 lb |
| Total weight | 4.25 kg 9.35 lb |
| Magnet | Neodymium |
Descarca fisa tehnica





