Coşul tău este gol!
Cere mai multe informatii despre Precision devices PD.2150 la numarul de telefon 0766.332.366 sau discuta pe forumul Poweraudio.
Preţ:
3.308,60 Lei
Fără TVA: 2.734,38 Lei
Indisponibil momentan
-
+
| SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | 530 mm / 21" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Coil Diameter | 152 mm / 6.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance | 8 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available In | 4 Ω/ 8 Ω/ 16 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating | 1000 w (A.E.S.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power (6dB Crest Factor) | 4000 w (A.E.S.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity (1w / 1m) | 98 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 30 Hz - 1 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Enclosure Volume | 130 - 350 Litres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resonance | 29.5 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Coil Winding Depth | 30 mm / 1.18" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Gap Depth | 15 mm / 0.59" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flux Density Tesla | 1.1 Tesla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Material | Ceramic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Coil Material | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Material | Glass Fibre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dust Dome Material | Paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspension Material | Dual Fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descarca fisa tehnica



