Coşul tău este gol!
Cere mai multe informatii despre Fane FC-123F01 la numarul de telefon 0766.332.366 sau discuta pe forumul Poweraudio.
Preţ:
822,65 Lei
Fără TVA: 679,88 Lei
Dep. Ext. - livrare 10-14 zile
-
+
| Electro Acoustic Specifications | |
|---|---|
| Nominal Chassis Diameter | 12" / 304.8 mm |
| Impedance | 8 Ω |
| Power Handling | 500 W (A.E.S.) |
| Peak Power (6dB Crest Factor) | 2000 W (A.E.S.) |
| Usable Frequency Range (-6dB) | 45 Hz - 3 kHz |
| Sensitivity (1W - 1m) | 97.5 dB |
| Moving Mass (inc. Air Load) | 63 grams |
| Minimum Impedance (Zmin) | 7.2 Ω |
| Effective Piston Diameter | 261.87" / 6651.5 mm |
| Magnet Weight | 42.32 oz |
| Magnetic Gap Depth | 0.35" / 9 mm |
| Flux Density | 1 Tesla |
| Coil Winding Height | 0.79" / 20 mm |
| Voice Coil Diameter | 3.0" / 76.2 mm |
| Speaker Type | Sub Bass Driver |
| Thiele Small Parameters (TSPs) | |
| FS | 34 Hz |
| Re | 5.4 Ω |
| QMS | 4.32 |
| QES | 0.249 |
| QTS | 0.235 |
| Vas | 110 Litres |
| Vd | 0.45 Litres |
| CMS | 0.276 mm/N |
| BL | 18.3 T/m |
| MMS | 63 grams |
| Xmax | 8.5 mm |
| Sd | 530 cm2 |
| Efficiency | 2.40% |
| Le | 2.26 mH |
| EBP | 136.55 Hz |
| Mounting / Shipping Information | |
|---|---|
| Overall Diameter | 13" / 330.2 mm |
| Width Across Flats | 12.19" / 309.62 mm |
| Flange Height | 0.305" / 7.8 mm |
| Baffle Hole Diameter F/M | 11.03" / 280.16 mm |
| Baffle Hole Diameter R/M | 10.13" / 257.30 mm |
| Gasket Supplied | Front & Rear |
| Outer Fixing Holes | 4x ø 0.218" on 12.5" PCD / 4x ø 5.5 mm on 317.5 mm PCD |
| Inner Fixing Holes | Not Applicable |
| Depth | 6.06" / 154 mm |
| Weight | 16.76 lb / 7.6 Kg |
| Recommended Enclosure Volume | 25 - 50 Litres |
| Shipping Weight | 18.08 lb / 8.2 Kg |
| Packing Carton Dimensions | (W) 330 (D) 330 (H) 170 mm |







