Coşul tău este gol!
Cere mai multe informatii despre Beyma 15P80Fe la numarul de telefon 0766.332.366 sau discuta pe forumul Poweraudio.
Preţ:
1.169,33 Lei
Fără TVA: 966,39 Lei
Dep. Ext. - livrare 10-14 zile
-
+
GRAPH
TECHNICAL SPECIFICATIONS
| Nominal diameter | 350 mm 15 in |
| Nominal impedance | 8 ohm |
| Minimum impedance | 5.5 ohm |
| Power capacity | 800 W AES |
| Program power | 1600 W |
| Sensitivity | 100 dB 1 W @ 1 m @ ZN |
| Frequency range | 30-4000 Hz |
| Recommended enclosure volume | 40 / 150 l / 1.4 / 5.3 ft³ |
| Voice coil diameter | 100 mm 4 in |
| BL factor | 23.4 N/A |
| Moving mass | 0.097 Kg |
| Winding length | 20 mm |
| Air gap height | 12 mm |
| Xdamage pp | 52 mm |
THIELE SMALL PARAMETERS
| Fs | 32 Hz |
| Re | 5.3 ohm |
| Qms | 6.5 |
| Qes | 0.19 |
| Qts | 0.18 |
| Vas | 282 l |
| Cms | 257 µm / N |
| Rms | 2.9 kg/s |
| Efficiency % | 4.63 |
| Sd | 0.088 m² |
| Xmax | 7.5 mm |
| Vd | 660 cm³ |
| Le @1 kHz | 1.2 mH |
CONSTRUCTIVE DETAILS
| Net weight | 12.36 kg 27.2 lb |
| Total weight | 13.30 kg 29.3 lb |
| Magnet | Ferrite |
Descarca fisa tehnica









