Coşul tău este gol!
Cere mai multe informatii despre Beyma 15MI100 la numarul de telefon 0766.332.366 sau discuta pe forumul Poweraudio.
Preţ:
894,79 Lei
Fără TVA: 739,50 Lei
in curand
-
+
GRAPH
TECHNICAL SPECIFICATIONS
| Nominal diameter | 380 mm 15 in |
| Nominal impedance | 8 ohm |
| Minimum impedance | 6.6 ohm |
| Power capacity | 450 W AES |
| Program power | 900 W |
| Sensitivity | 100 dB 1 W @ 1 m @ ZN |
| Frequency range | 40-5000 Hz |
| Recommended enclosure volume | - |
| Voice coil diameter | 77 mm 3 in |
| BL factor | 19.2 N/A |
| Moving mass | 0.077 kg |
| Winding length | 13.7 mm |
| Air gap height | 10 mm |
| Xdamage pp | 24 mm |
THIELE SMALL PARAMETERS
| Fs | 37 Hz |
| Re | 6.2 ohm |
| Qms | 6.38 |
| Qes | 0.3 |
| Qts | 0.29 |
| Vas | 264 l |
| Cms | 240 µm / N |
| Rms | 2.8 kg / s |
| Efficiency % | 4.3 |
| Sd | 0.088 m² |
| Xmax | 4.5 mm |
| Vd | 396 cm³ |
| Le @1 kHz | 1 mH |
CONSTRUCTIVE DETAILS
| Net weight | 7.8 kg 17.2 lb |
| Total weight | 8.6 kg 18.9 lb |
| Magnet | Ferrite |
Descarca fisa tehnica







